Lesson Plan Report

NOTE: some experiences are listed under multiple subjects, therefore the numbers on the Progress and Results Page will not exactly match these charts.

Subject/Grade Reports:   Published     Submitted     Local Pages     In Review     In Revision    

Published Lesson Plans

  any preK-2 3-5 6-8 High School Other Total
Arts 0 6 20 9 4 1 40
Counseling 0 0 1 3 1 0 5
Foreign Languages 0 1 1 3 5 0 10
Language Arts 0 25 43 31 19 1 119
Library 0 1 5 1 0 2 9
Math 0 17 14 24 12 0 68
None 0 1 4 0 0 1 6
PE/Health 0 8 7 5 3 0 23
Professional Studies 0 0 0 3 3 0 6
Science 0 20 38 24 12 0 95
Social Studies 0 94 221 153 109 1 578
Teacher Education 0 0 0 0 2 0 2
Total 0 182 355 262 168 6 952

View Teacher Profile Statistics